|
Recent Hits:
Yearly Hits:
• 2009: |
94,609 | • 2010: |
252,382 | • 2011: |
145,647 | • 2012: |
145,612 | • 2013: |
165,488 | • 2014: |
120,562 | • 2015: |
93,662 | • 2016: |
109,817 | • 2017: |
201,465 | • 2018: |
409,144 | • 2019: |
245,572 | • Total: |
1,983,970 |
Average Hits:
• Hourly: | 48 |
• Daily: |
1,143 |
• Monthly: |
34,775 |
• Yearly: |
417,299 |
|
|