|
Recent Hits:
• Today: |
219 |
• Yesterday: |
207 |
• Trend: |
 |
Yearly Hits:
• 2009: |
94,609 | • 2010: |
252,382 | • 2011: |
145,647 | • 2012: |
145,612 | • 2013: |
165,488 | • 2014: |
120,562 | • 2015: |
93,662 | • 2016: |
109,817 | • 2017: |
201,465 | • 2018: |
115,727 | • Total: |
1,444,981 |
Average Hits:
• Hourly: | 32 |
• Daily: |
765 |
• Monthly: |
23,265 |
• Yearly: |
279,173 |
|
|