|
Recent Hits:
• Today: |
356 |
• Yesterday: |
809 |
• Trend: |
 |
Yearly Hits:
• 2009: |
94,609 | • 2010: |
252,382 | • 2011: |
145,647 | • 2012: |
145,612 | • 2013: |
165,488 | • 2014: |
120,562 | • 2015: |
93,662 | • 2016: |
109,817 | • 2017: |
201,465 | • 2018: |
409,144 | • 2019: |
46,383 | • Total: |
1,784,781 |
Average Hits:
• Hourly: | 36 |
• Daily: |
870 |
• Monthly: |
26,476 |
• Yearly: |
317,706 |
|
|